<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Free Radical</title>
	<atom:link href="http://realfreeradical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realfreeradical.com</link>
	<description>A radical look at the economics of liberty</description>
	<lastBuildDate>Sun, 19 May 2013 09:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='realfreeradical.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Free Radical</title>
		<link>http://realfreeradical.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://realfreeradical.com/osd.xml" title="Free Radical" />
	<atom:link rel='hub' href='http://realfreeradical.com/?pushpress=hub'/>
		<item>
		<title>An Argument for Christian Libertarianism</title>
		<link>http://realfreeradical.com/2013/04/08/an-argument-for-christian-libertarianism/</link>
		<comments>http://realfreeradical.com/2013/04/08/an-argument-for-christian-libertarianism/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:44:29 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=1035</guid>
		<description><![CDATA[On RRC<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=1035&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2013/04/08/an-argument-for-christian-libertarianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>Why is Fiat Money Valuable</title>
		<link>http://realfreeradical.com/2013/04/03/why-is-fiat-money-valuable/</link>
		<comments>http://realfreeradical.com/2013/04/03/why-is-fiat-money-valuable/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 06:23:36 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Macro/Monetary Theory]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=1030</guid>
		<description><![CDATA[I have been developing a theory of money and banking for a while and I noticed that Scott Sumner did a post on why fiat money has value in which he listed five theories explaining this and mine wasn&#8217;t among them.  This made me think it might be kind of novel so I want to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=1030&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2013/04/03/why-is-fiat-money-valuable/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>Diminishing Marginal Utility (Again)</title>
		<link>http://realfreeradical.com/2013/02/24/diminishing-marginal-utility-again/</link>
		<comments>http://realfreeradical.com/2013/02/24/diminishing-marginal-utility-again/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 08:42:29 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Micro]]></category>
		<category><![CDATA[Austrian economics]]></category>
		<category><![CDATA[diminishing marginal utility]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=1014</guid>
		<description><![CDATA[I have already done this post, but I want to try it again (I will link to past attempts at the bottom in order to encourage readers to try this one first). I have a strange fixation with Austrians&#8217; notion of &#8220;marginal utility.&#8221; I think it&#8217;s partially because, when I was a first-year graduate student, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=1014&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2013/02/24/diminishing-marginal-utility-again/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>Predictions: The Sequester</title>
		<link>http://realfreeradical.com/2013/02/23/predictions-the-sequester/</link>
		<comments>http://realfreeradical.com/2013/02/23/predictions-the-sequester/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:51:06 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[sequester]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=1012</guid>
		<description><![CDATA[The great thing about having a blog that nobody reads is that you can make bold predictions.  If they don&#8217;t come true, nobody notices but if they do come true, you can pull them out and point to them to show how clairvoyant you are, selection bias at it&#8217;s best.  In that spirit, here is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=1012&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2013/02/23/predictions-the-sequester/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>War on the Poor</title>
		<link>http://realfreeradical.com/2013/02/05/war-on-the-poor/</link>
		<comments>http://realfreeradical.com/2013/02/05/war-on-the-poor/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 06:18:38 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=1005</guid>
		<description><![CDATA[This post by Scott Sumner points out a lot of the ways in which government hurts the poor which most people don&#8217;t realize or think about.  I think the occupational licensing laws are indeed the most detrimental.  The last time I got my haircut I noticed the license displayed in my &#8220;stylist&#8217;s&#8221; workspace.  I wish [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=1005&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2013/02/05/war-on-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Hyperinflation is Not a Threat II: Debt and Anti-Debt</title>
		<link>http://realfreeradical.com/2013/01/16/why-hyperinflation-is-not-a-threat-ii-debt-and-anti-debt/</link>
		<comments>http://realfreeradical.com/2013/01/16/why-hyperinflation-is-not-a-threat-ii-debt-and-anti-debt/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:15:51 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Macro/Monetary Theory]]></category>
		<category><![CDATA[anti-debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=998</guid>
		<description><![CDATA[Last time I told you that money does not represent a debt from the Federal Reserve and that even if it did, it would not serve as an anchor for the real value of a dollar because the assets of the Fed are also denominated in dollars.  So what does money really represent and what [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=998&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2013/01/16/why-hyperinflation-is-not-a-threat-ii-debt-and-anti-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Hyperinflation is Not a Threat Part I: Fed Accounting (yawn&#8230;)</title>
		<link>http://realfreeradical.com/2013/01/12/why-hyperinflation-is-not-a-threat-part-i-fed-accounting-yawn/</link>
		<comments>http://realfreeradical.com/2013/01/12/why-hyperinflation-is-not-a-threat-part-i-fed-accounting-yawn/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 01:31:28 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Macro/Monetary Theory]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=993</guid>
		<description><![CDATA[Part two will be a bit more exciting, but I want to provide some background first.  I know I&#8217;ve been over this before but it&#8217;s been a while and this is probably the most widespread misunderstanding among conservatives and libertarians.  And it&#8217;s not just about inflation, if the movement would start to think about money [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=993&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2013/01/12/why-hyperinflation-is-not-a-threat-part-i-fed-accounting-yawn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>Real Interest Rates, Hoarding, and the Zero Lower Bound</title>
		<link>http://realfreeradical.com/2012/12/29/real-interest-rates-hoarding-and-the-zero-lower-bound/</link>
		<comments>http://realfreeradical.com/2012/12/29/real-interest-rates-hoarding-and-the-zero-lower-bound/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 23:05:59 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Macro/Monetary Theory]]></category>
		<category><![CDATA[asset prices]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hoarding]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monetary theory]]></category>
		<category><![CDATA[zero lower bound]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=988</guid>
		<description><![CDATA[A line at the end of a recent post by David Andolfatto got me thinking. I want to stress, however, that while getting inflation and inflation expectations back to target (and firmly anchored to target) may be a solution to one problem, it is unlikely to be a solution to every problem currently facing the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=988&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2012/12/29/real-interest-rates-hoarding-and-the-zero-lower-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>The Right to Work for Less Money</title>
		<link>http://realfreeradical.com/2012/12/12/the-right-to-work-for-less-money/</link>
		<comments>http://realfreeradical.com/2012/12/12/the-right-to-work-for-less-money/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 02:40:15 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[right to work]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=986</guid>
		<description><![CDATA[President Obama recently made the following snide comment regarding the &#8220;right to work&#8221; law that Michigan recently passed. What it&#8217;s really about is, giving you the right to work for less money.&#8221; To which I reply (and I wish others who support such laws would also reply) yes, Mr. President, you&#8217;ve got it exactly right.  It is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=986&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2012/12/12/the-right-to-work-for-less-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
		<item>
		<title>Deflation Part II</title>
		<link>http://realfreeradical.com/2012/11/17/deflation-part-ii/</link>
		<comments>http://realfreeradical.com/2012/11/17/deflation-part-ii/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 01:10:13 +0000</pubDate>
		<dc:creator>Free Radical</dc:creator>
				<category><![CDATA[Macro/Monetary Theory]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[monetary theory]]></category>

		<guid isPermaLink="false">http://realfreeradical.com/?p=979</guid>
		<description><![CDATA[[Note: For some reason, the columns don't line up in the finished product the same way that they do when I'm typing them.  I tried to fix it but it's not perfect.  Should be decipherable though.] In the last post (quite a while ago, I know) I said this: What I have not done here is show [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realfreeradical.com&#038;blog=10166071&#038;post=979&#038;subd=realfreeradical&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realfreeradical.com/2012/11/17/deflation-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bb9356ab7ea00af8b8544ea58eea6bae?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Free Radical</media:title>
		</media:content>
	</item>
	</channel>
</rss>
